Tel:0510-86065300Mail:sb@sbkj.com 中文EN
PRODUCTS Ovalizer Series Spiral Tubeformer Series Round Ducting Machine Correlative Series Duct Automatic Line Series Square Ducting Machine Correlative Series
Current location:Home > Products > Square Ducting Machine Correlative Series > Square Ducting Machine Correlative Series
TDC Flange Forming Machine

 
Partial view
 

Technical data

Type Rolls Shape Strip Width(mm) Thickness(mm) Motor Power(Kw) Weight(Kg) Dimension(mm)
SBTDC-20A 89 0.8 3 2000 2800×600×1150
SBTDC-25A 99 0.8 3 2000 2800×600×1150
SBTDC-30A 121 1 3 2200 3000×600×1150
SBTDC-35A 131 1 3 3000 3200×600×1200
SBTDC-40A 146 1.2 4 3000 3200×600×1200
SBTDC-20B 86 0.8 3 2000 2800×600×1150
SBTDC-25B 96 0.8 3 2000 2800×600×1150
SBTDC-30B 118 1 3 2200 3000×600×1150
SBTDC-35B 128 1 4 3000 3200×600×1200

Type Name Capacity Size Shape
T-20DC Duct comer 2.5mm a=95mm
T-30DC Duct comer 3mm a=105mm
T-40DC Duct comer 3.5mm a=123mm
LT-30 Duct comer 3mm a=105mm
T-35DC Duct comer 3mm a=106mm
BC-10 Duct clip 5mm  

Tel:0510-8606 5300
Fax: 0510-8606 5200
E-mail: sb@sbkj.com
Address:No. 78 Huanxi Road Zhutang Town Jiangyin City
Jiangsu P.R. China
Copyright © 2021 SBKJ INC ALL Rights Reserved.    备案号:苏ICP备19011136号-4