
Partial view
Technical data
| Diameter | ¢125 mm – ¢1250mm | |
| Thickness of strip | Black steel | 0.4-1.2mm |
| Galvanized steel | 0.4 -1.2mm | |
| Stainless steel | 0.4-0.8mm | |
| Aluminum | 0.4-1.2mm | |
| Width of strip | Standard 137mm | |
| Max. forming speed | 120m/min | |
| Hydraulic oil | 55L | |
| Consumption of com-pressed air | 75L/hour 6bar | |
| Power | Main Power | 4KW |
| Cooling fan | 120W | |
| Weight | 750kg | |
| Dimension | 2700 mm×900 mm×1100mm | |
Tel:0510-8606 5300